DFE Performance KS1

DFE Performance KS2

 

2022 KS2 SATS Unvalidated Data

Key stage 2 Sats Data – Boldmere Junior School compared against the National Statistics

This information allows you to compare the school’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.

% Reading at Expected Standard and Higher Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 79% 94%  94%  91% 

86%

National 66% 72% 75% 73% 74%
Birmingham Local Authority 59% 66% 70% 70% 73%

 

% Reading at Higher Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 16% 60%  64%  40%  40%
National 19% 25% 28% 27% 28%
Birmingham Local Authority 14% 20% 24% 25% 27%

 

% Writing Teacher Assessment at Expected Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 83% 89%  94%  93%  77%
National 74% 76% 78% 78% 69%
Birmingham Local Authority 69% 73% 75% 76% 66%

 

% Writing Teacher Assessment at Higher Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 3% 17%  27%  33%  19%
National 15% 18% 20% 20% 13%
Birmingham Local Authority 6% 11% 15% 16% 10%

 

% Maths at Expected Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 93% 93%  97%  87%  84%
National 70% 75% 76% 79% 71%
Birmingham Local Authority 66% 73% 72% 77% 70%

 

% Maths at Higher Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 29% 66%  55%  47%  31%
National 17% 23% 24% 27% 22%
Birmingham Local Authority 15% 22% 23% 27% 23%

 

% Reading, Writing (TA) and Maths at Expected Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 72% 87%  91%  80%  67%
National 53% 61% 64% 65% 55%
Birmingham Local Authority 47% 57% 60% 62% 57%

 

% Reading, Writing (TA) and Maths at Higher Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 0% 17%  22%  21%  12%
National 9% 9% 10% 11% 7%
Birmingham Local Authority 3% 6% 8% 9% 6%

 

% EGPS (Grammar and Spelling) at Expected Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 90% 92%  97%  89%  88%
National 73% 77% 78% 79% 72%
Birmingham Local Authority 71% 78% 77% 74% 32%

 

% EGPS (Grammar and Spelling) at Higher Standard

  2016 2017 2018 2019 2022
Boldmere Junior School 36% 66%  67%  54%  49%
National 23% 31% 34% 36% 28%
Birmingham Local Authority 22% 35% 37% 41% 32%

 

Progress Measures:

  2015-2016 2016-2017 2017-2018 2018-2019 2021-22 - TBC*
Writing -1.96 -0.5 +0.1  +1.4  0.37
Reading -1.02 +4.2 +3.3  +2.6 1.95
Maths +2.13 +5.7 +2.8  +1.6 0.92

*Awaiting DFE indication as to how progress will be measured for 2022 onwards.