Performance Table
2019 KS2 SATS Unvalidated Data
Key stage 2 Sats Data – Boldmere Junior School compared against the National Statistics
This information allows you to compare the school’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
% Reading at Expected Standard and Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 79% | 94% ↑ | 94% → | 91% ↓ |
National | 66% | 72% | 75% | 73% |
Birmingham Local Authority | 59% | 66% | 70% | - |
% Reading at Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 16% | 60% ↑ | 64% ↑ | 40% ↓ |
National | 19% | 25% | 28% | - |
Birmingham Local Authority | 14% | 20% | 24% | - |
% Writing Teacher Assessment at Expected Standard and Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 83% | 89% ↑ | 94% ↑ | 93% ↓ |
National | 74% | 76% | 78% | 78% |
Birmingham Local Authority | 69% | 73% | 75% | - |
% Writing Teacher Assessment at Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 3% | 17% ↑ | 27% ↑ | 33% ↑ |
National | 15% | 18% | 20% | - |
Birmingham Local Authority | 6% | 11% | 15% | - |
% Maths at Expected Standard and Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 93% | 93% → | 97% ↑ | 87% ↓ |
National | 70% | 75% | 76% | 47% |
Birmingham Local Authority | 66% | 73% | 72% | - |
% Maths at Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 29% | 66% ↑ | 55% ↓ | 47% ↓ |
National | 17% | 23% | 24% | - |
Birmingham Local Authority | 15% | 22% | 23% | - |
% Reading, Writing (TA) and Maths at Expected Standard and Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 72% | 87% ↑ | 91% ↑ | 80% ↓ |
National | 53% | 61% | 64% | 65% |
Birmingham Local Authority | 47% | 57% | 60% | - |
% Reading, Writing (TA) and Maths at Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 0% | 17% ↑ | 22% ↑ | 21% ↓ |
National | 9% | 9% | 10% | - |
Birmingham Local Authority | 3% | 6% | 8% | - |
% EGPS (Grammar and Spelling) at Expected Standard and Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 90% | 92% | 97% ↑ | 89% ↓ |
National | 73% | 77% | 78% | 79% |
Birmingham Local Authority | 71% | 78% | 77% | - |
% EGPS (Grammar and Spelling) at Higher Standard
2016 | 2017 | 2018 | 2019 | |
Boldmere Junior School | 36% | 66% | 67% ↑ | 54% ↓ |
National | 23% | 31% | 34% | - |
Birmingham Local Authority | 22% | 35% | 37% | - |
Progress Measures:
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019* | |
Writing | -1.96 | -0.5 | +0.1 ↑ | +1.4 ↑ |
Reading | -1.02 | +4.2 | +3.3 ↓ | +2.7 ↓ |
Maths | +2.13 | +5.7 | +2.8 ↓ | +1.7 ↓ |
* This is unvalidated using Perspective Lite. Official 2019 data will be validated in December 2019.